Greece
Squad - Squad of the Last Match  (10/03/2025)
  Position Name Team Age Skills Fitness Confidence Morale Caps Goals
GK Anthimos Kailas Last Dance 30 519 88% Very High 100% 79 0
D RL Demis Koutsos Last Dance 30 1167 87% Very High 100% 89 2
D C Argiris Dimou Last Dance 30 1128 92% Very High 100% 60 0
D C Leonidas Tsitouras Last Dance 30 1137 93% High 100% 79 0
D RLC Stathis Kopanakis Last Dance 30 1160 97% Very High 100% 88 0
D R Kornelijus Dervinis Sophistēs 25 1057 92% Very High 97% 8 0
M C Patroklos Niniadis Last Dance 30 1150 96% Very High 100% 72 94
M C Fotis Zanidis Last Dance 30 1121 91% Very High 100% 64 4
M C Ntenis Martis Last Dance 30 1136 92% Very High 100% 75 8
M C Arminius Teutone Remax Kangaroos 30 1139 92% Very High 100% 54 23
M C Ioakeim Avgoustis Last Dance 30 1129 97% Very High 100% 74 77
F RL Evagoras Paltoudopoulos Last Dance 30 1154 87% Very High 100% 69 25
F C Valentinos van der Lavas Last Dance 30 1144 97% Very High 100% 82 183
F C Tigris Athanasiadis Last Dance 30 1081 98% Very High 100% 62 79
F C Aristos Koutos Les Canonniers 32 1125 94% Very High 100% 69 86
F C Dominikos D´Alessandro Last Dance 30 1108 97% Very High 100% 68 68