Country
Name | Belgium (7) | |
Country Home Page | None | |
Capital | Bruxelles | |
Cities | Genk Antwerpen Brugge Gent Deinze Rukkelingen-aan-de-jeker | |
City Applications | Mechelen (2) Mons (1) Kortrijk (1) Leuven (1) Wakken (1) Oostende (1) Charleroi (0) Aalst (0) Meensel (0) New City Application |
Flag
Information
Teams | 60 |
Human Teams | 19 |
Players | 296 |
Online | 1 |
National Federation
Name | Belgian Footstar Federation |
President | Geert Valgaeren |
Home Page | None |
Belgium
Manager | Nassir Tahan |
Ranking Position | #4 |
Home Page | None |
Belgium Under 21
Manager | Nicola Wolff |
Home Page | None |
Belgium Under 18
Manager | Unknown |
Home Page | None |
Events