Mauricio Isla
Age: | 23 Years (17/55) |
---|---|
Place of Birth: | Concepción |
Nationality: | Chile |
Other Nationalities: |
Spain ![]() Canada ![]() |
Favorite Foot: | Left |
Cur. Location: | Toronto |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #3040; National Ranking: #76 |
Team: |
CB
(Canada)
![]() |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause Inactivity clause: 3 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 10 | |
Wife: | None | |
Shop | Valde'SHOPPING | |
Houses | None | |
Other Players |
Team: |
CB
(Canada)
![]() |
---|---|
Happiness: | Feels good in the club |
Club de Futbol AVDA U19 | From 07/06/2021 to 23/04/2023 | 685 days |
---|---|---|
Club de Futbol AVDA | From 07/06/2021 to 23/04/2023 | 685 days |
Pontevedra C.F U19 | From 01/05/2015 to 19/02/2018 | 1025 days |
Pontevedra C.F U19 | From 09/04/2017 to 19/02/2018 | 316 days |
Colombia Under 18 | From 28/06/2017 to 15/10/2017 | 109 days |
PONTEVEDRA@Poker B | From 23/04/2016 to 19/09/2016 | 149 days |
PONTEVEDRA@Poker | From 10/08/2015 to 19/09/2016 | 406 days |
Cali | From 09/02/2016 to 17/04/2016 | 68 days |
Medellín | From 25/10/2015 to 25/10/2015 | 0 days |
PONTEVEDRA@Poker U19 | From 10/08/2015 to 13/09/2015 | 34 days |
Spain Under 21 | From 08/05/2015 to 04/08/2015 | 88 days |
Valencia Under 21 | From 17/01/2015 to 01/05/2015 | 104 days |
FC Maastricht U19 | From 09/05/2014 to 18/05/2014 | 9 days |
FC Maastricht | From 09/05/2014 to 18/05/2014 | 9 days |
Trophy Room
![]() | SW Neusiedl am See U19 | ▪ | Canadian Youth Tournament - 1 | ▪ | Season 54 (10/04/2023) |
![]() | SW Neusiedl am See U19 | ▪ | League - Canadian Youth Tournament | ▪ | Season 53 (19/12/2022) |
![]() | SW Neusiedl am See U19 | ▪ | League - Canadian Youth Tournament (B1) | ▪ | Season 52 (29/08/2022) |
![]() | All Saints FC U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 36 |
![]() | All Saints FC U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 28 |
![]() | All Saints FC U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 27 |
![]() | All Saints FC U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 26 |
![]() | All Saints FC U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 24 |
![]() | All Saints FC U19 | ▪ | League - Liga Colombiana de Fútbol Sub-19 | ▪ | Season 20 |
![]() | All Saints FC U19 | ▪ | League - Liga Juvenil Colombia Sub-19 (B1) | ▪ | Season 19 |
![]() |
Level: 1 |
![]() |
Amateur League |
Instant Matches Achievements

Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 2 | 0 | 9 | 0 | 2 | - | 0 |