Lord Bendtner
Age: | 48 Years (1/30) |
---|---|
Place of Birth: |
Malmö
79 Caps / 19 Goals |
Nationality: |
Sweden
15 U21 caps / 9 Goals |
Other Nationalities: |
Montenegro ![]() 29 U21 caps / 4 Goals Denmark  ![]() 110 Caps / 43 Goals |
Favorite Foot: | Right |
Cur. Location: | Malmö |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #2171; National Ranking: #48 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Sweden Under 18 (Assistant Manager) | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 52 | |
Wife: | None | |
Shop | None | |
Houses | Malmö | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Inter Malmö B | From 17/10/2017 to 23/03/2018 | 157 days |
---|---|---|
Inter Malmö | From 02/10/2017 to 23/03/2018 | 172 days |
Tigerstaden | From 08/03/2017 to 26/07/2017 | 140 days |
Tigerstaden B | From 08/03/2017 to 05/06/2017 | 89 days |
Tigerstaden B U19 | From 08/03/2017 to 22/03/2017 | 14 days |
Malmhaugar | From 05/10/2016 to 31/10/2016 | 26 days |
FC Torpedo U19 | From 07/03/2016 to 25/04/2016 | 49 days |
FC Torpedo | From 07/03/2016 to 21/04/2016 | 45 days |
Trophy Room
![]() |
Level: 1 |
![]() |
Semi-Professional League |
Instant Matches Achievements



Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 1 | 0 | 0 | 0 | 0 | - | 0 |