Aitor Valiente
Age: | 59 Years (1/19) |
---|---|
Place of Birth: |
Valencia
104 Caps / 108 Goals 23 U21 caps / 11 Goals 19 U18 caps / 1 Goals |
Nationality: |
Spain
18 U21 caps / 23 Goals |
Other Nationalities: |
Indonesia ![]() 94 Caps / 136 Goals Wales  ![]() Venezuela  ![]() Brazil  ![]() |
Favorite Foot: | Left |
Cur. Location: | Rio de Janeiro |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #765; National Ranking: #27 |
Team: |
DavCar Brasil B
(Brazil)
![]() |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Squad rotation player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | DavCar Brasil B DavCar Brasil B U19 Spain (Assistant Manager) |
|
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Best Football Boots | |
Houses | Jakarta | |
Other Players |
Team: |
DavCar Brasil B
(Brazil)
![]() |
---|---|
Happiness: | Feels good in the club |
DavCar Brasil B | From 20/01/2021 to present date | 1513 days |
---|---|---|
DavCar Brasil B U19 | From 20/01/2021 to present date | 1513 days |
DavCar-Alianza B U19 | From 06/07/2020 to 17/01/2021 | 195 days |
DavCar-Alianza B | From 06/07/2020 to 17/01/2021 | 195 days |
DavCar-Alianza B U19 | From 24/07/2019 to 05/07/2020 | 347 days |
DavCar-Alianza B | From 24/07/2019 to 05/07/2020 | 347 days |
LA PERLA ROSA B U19 | From 05/10/2018 to 07/10/2018 | 2 days |
DavCar C.F. U19 | From 19/02/2017 to 18/01/2018 | 333 days |
Il Pirata Promesas U19 | From 05/08/2012 to 01/07/2013 | 330 days |
Il Pirata Promesas | From 05/08/2012 to 30/06/2013 | 329 days |
Trophy Room
![]() | DavCar Brasil B | ▪ | Superliga Sudam - 1 | ▪ | Season 57 (03/03/2024) |
![]() | DavCar Brasil B | ▪ | LUA - 2 | ▪ | Season 55 (30/07/2023) |
![]() | DavCar Brasil B U19 | ▪ | League - Liga Brasileira de Juniores (B1) | ▪ | Season 48 (07/06/2021) |
![]() | DavCar Brasil B | ▪ | League - B1 | ▪ | Season 47 (15/02/2021) |
![]() | DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
![]() | DavCar-Alianza B U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) (B1) | ▪ | Season 44 (16/03/2020) |
![]() | DavCar-Alianza B | ▪ | League - B1 | ▪ | Season 43 (25/11/2019) |
![]() | DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 42 (05/08/2019) |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 34 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 33 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 32 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 29 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 28 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 18 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 17 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 15 |
![]() | DavCar C.F. U19 | ▪ | League - La Caimanera Junior | ▪ | Season 14 |
![]() |
Level: 1 |
![]() |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |