General Info
Name | Auckland Rovers |
Full Name | Auckland Rovers (1308) |
Location |
Manukau - New Zealand ![]() |
Manager | Unknown Manager History |
Competitions
Current Division | C-League (2nd Place) |
Games Without Winning | 2 |
Defeats in a Row | 2 |
Biggest Win | 22-0 vs |
Biggest Defeat | 0-48 vs NextGen F.C. |
Form |
Team
Team Harmony | ![]() ![]() ![]() ![]() |
Financial Situation | ![]() ![]() ![]() ![]() |
Players | 12 |
Average Age | 18 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Charles Bowen |
Team Leader | - |
Team Facilities
Stadium | Auckland Rovers |
10000 Terraces | |
Average Attendance | ![]() ![]() ![]() ![]() |
Supporters | ![]() ![]() ![]() ![]() |
Team Facilities | None |