General Info
Name | AAIF B |
Full Name | Åsum IF B (3436) |
Founded on | 10/02/2025 |
Location |
Auckland - New Zealand ![]() |
Manager | MOD-Charlie Edwards ![]() ![]() Manager History |
Staff | See list |
Competitions
Current Division | B-League (1st Place) |
Games Without Winning | 2 |
Defeats in a Row | 2 |
Biggest Win | 38-0 vs Wellington Rovers |
Biggest Defeat | 0-38 vs AJ Strasbourg |
Form |
Logo
Trophy Room
![]() |
Division B x2
Lower Divisions |
All Time Stats
Most Games for the Club | János Orlay, 150 |
Most Goals | Gábor Martonyi, 254 |
Most Assists | Farkas Fóris, 114 |
Most MOMs | Gábor Martonyi, 33 |
Best AvG Rating | Mátyás Martonyi, 8.33 |
See FULL stats |
Hall of Fame
No player is yet in the Hall of Fame |
Team
Team Harmony | ![]() ![]() ![]() ![]() |
Financial Situation | ![]() ![]() ![]() ![]() |
Players | 23 |
Average Age | 28 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Lukas Goethals |
Team Leader | Robert Boye-Larsen, Gisle Ostby |
Team Facilities
Stadium | Tauranga East |
10000 Terraces | |
Average Attendance | ![]() ![]() ![]() ![]() |
Supporters | ![]() ![]() ![]() ![]() |
Team Facilities | Gym |
Last Visitors
Guestbook