General Info
Name | FC Prjedor |
Full Name | FC Prjedor (3650) |
Location | Zenica - Bosnia |
Manager | Unknown Manager History |
Competitions
Current Division | Lower Division-2 (3rd Place) |
Games Without Winning | 1 |
Defeats in a Row | 1 |
Biggest Win | 24-0 vs MIFI Jvari |
Biggest Defeat | 0-52 vs Miðvágur ÍF |
Form |
Team
Team Harmony | 0% |
Financial Situation | Secure |
Players | 16 |
Average Age | 17 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Mirel Barbarez |
Team Leader | - |
Team Facilities
Stadium | FC Prjedor |
10000 Terraces | |
Average Attendance | 15771 People |
Supporters | 30000 people |
Team Facilities | None |