General Info
Name | JS Kabylie |
Full Name | JS Kabylie (3997) |
Location |
al-Jaza’ir - Algeria ![]() |
Manager | Unknown Manager History |
Competitions
Current Division | None |
Games Without a Loss | 2 |
Wins in a Row | 1 |
Biggest Win | 8-0 vs OMR Algiers |
Biggest Defeat | 0-26 vs United FC |
Form |
Team
Team Harmony | ![]() ![]() ![]() ![]() |
Financial Situation | ![]() ![]() ![]() ![]() |
Players | 13 |
Average Age | 17 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Abbas Salih Bouallaga |
Team Leader | - |
Team Facilities
Stadium | JS Kabylie |
10000 Terraces | |
Average Attendance | ![]() ![]() ![]() ![]() |
Supporters | ![]() ![]() ![]() ![]() |
Team Facilities | None |