General Info
Name | Atlanta United FC |
Full Name | Atlanta United FC (521) |
Founded on | 20/11/2023 |
Location |
Chicago - USA ![]() |
Manager | LA-Andrés Robles ![]() ![]() Manager History |
Staff | See list |
Competitions
Current Division | Major League Soccer |
Biggest Win | Ongoing game |
Biggest Defeat | Ongoing game |
Form | Ongoing game |
Logo

Trophy Room
Ongoing game
All Time Stats
Most Games for the Club | Adolfo Federer, 193 |
Most Goals | Radamel Falcao García, 195 |
Most Assists | Fanfan Simeoni, 71 |
Most MOMs | Radamel Falcao García, 45 |
Best AvG Rating | Kilian N'Gog, 7.88 |
See FULL stats |
Hall of Fame
No player is yet in the Hall of Fame |
Team
Team Harmony | ![]() ![]() ![]() ![]() |
Financial Situation | ![]() ![]() ![]() ![]() |
Players | 39 |
Average Age | 26 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Radamel Falcao García |
Team Leader | Juan Esteban García |
Team Facilities
Stadium | Mercedes Benz |
40000 Terraces | |
Average Attendance | ![]() ![]() ![]() ![]() |
Supporters | ![]() ![]() ![]() ![]() |
Team Facilities | Gym |
Last Visitors
Guestbook