General Info
Name | Lakatamia L |
Full Name | Lakatamia L (802) |
Location | Limassol - Cyprus |
Manager | Unknown Manager History |
Competitions
Current Division | Α´ Κατηγορία (7th Place) |
Games Without a Loss | 1 |
Wins in a Row | 1 |
Biggest Win | 46-0 vs Kocaelispor B |
Biggest Defeat | 0-41 vs Hungarian Outlaws |
Form |
Team
Team Harmony | 0% |
Financial Situation | Secure |
Players | 12 |
Average Age | 17 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Risto Erwin |
Team Leader | - |
Team Facilities
Stadium | Lakatamia L |
10000 Terraces | |
Average Attendance | 28626 People |
Supporters | 30500 people |
Team Facilities | None |