General Info
Name | Nottingham FOREST |
Full Name | Nottingham FOREST (880) |
Founded on | 07/03/2007 |
Location | Plovdiv - Bulgaria |
Manager | Nikola Makriev Manager History |
Staff | See list |
Competitions
Current Division | Първа лига (3rd Place) |
Games Without a Loss | 4 |
Wins in a Row | 4 |
Biggest Win | 44-0 vs Spartak Монтана |
Biggest Defeat | 0-47 vs Wolf Pack |
Form |
Logo
Trophy Room
League x26
Първа лига | |
Cup x27 | |
League x3
Lower Divisions | |
Tournaments x21 |
All Time Stats
Most Games for the Club | Yordan Todorov, 540 |
Most Goals | Plamen Vakrilov, 1405 |
Most Assists | Gospodin Siderov, 1441 |
Most MOMs | Gospodin Siderov, 127 |
Best AvG Rating | Barroso, 8.44 |
See FULL stats |
Hall of Fame
Team
Team Harmony | 71% |
Financial Situation | Rich |
Players | 17 |
Average Age | 27 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Svetlin Borisov |
Team Leader | Danail Todorov |
Team Facilities
Stadium | Brian Clough Arena |
70000 Terraces | |
Average Attendance | 41692 People |
Supporters | 35944 people |
Team Facilities | Gym, B Team |
Press Conference
ВЕСЕЛИ ПРАЗНИЦИ!!!
Released In 24/12/2009
Last Visitors
Guestbook